houses Blackburn
Displaying 1-10 of 68 houses in 0.08 seconds
|1|2|3|4|5|6|7|
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Blackburn | Blackburn | £ 500.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| It is estimated that the property was built circa 1750 and in 1949/50 was carefully renovated and divided into two dwellings retaining much of the original charm and character. Set in grounds of approximately 5.6 acres and lying in an enviable semi rural rightmove Note For sale at 500000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathrooms 2 Blackburn | Blackburn | £ 500.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The charming internal accommodation which has many original features comprises: STONE ENTRANCE PORCH with three uPVC window frames with diamond strip leaded sealed unit double glazing, sold oak entrance door& propertyfinder Note For sale at 500000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackburn | Blackburn | £ 500.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crown Estates are delighted to offer for sale this commercial/investment property.9 Benson St comprises of 4 bedsits which have rental income of £55pw.Benson House comprises of 10 flats which all have 1bedroom and have a rental income of £65pw. Rental inc rightmove Note For sale at 500000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackburn | Blackburn | £ 499.999 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A rare opportunity to acquire this superb country farmhouse in need of renovation but offering great potential and having planning permission for a two storey extension to the rear, together with approximately 2 acres of land. Additional land available by rightmove Note For sale at 499999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackburn | Blackburn | £ 499.999 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YOUR MOVE are pleased to offer for sale this Detached Family Home to which an early internal inspection is highly recommended to reveal accommodation briefly comprising; Entrance Hall, Study Area, Cloakroom / WC& propertyfinder Note For sale at 499999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackburn | Blackburn | £ 499.999 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 499999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Blackburn | Blackburn | £ 499.999 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 bedroom house for sale in Blackburn YOUR MOVE are pleased to offer for sale this Detached Family Home to which an early internal inspection is highly recommended to reveal accommodation briefly comprising; Entrance Hall, Study Area, Cloakroom / WC, Loun FindaProperty Note For sale at 499999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Blackburn | Blackburn | £ 499.999 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 4 bedroom house for sale in Blackburn YOUR MOVE are pleased to offer for sale this Detached Family Home to which an early internal inspection is highly recommended to reveal accommodation briefly comprising; Entrance Hall, Study Area, Cloakroom / WC, findanewhome Note For sale at 499999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Blackburn | Blackburn | £ 499.999 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 bedroom house for sale in Blackburn We are in the process of seeking verification from the Seller that the details of this property are correct. Please ensure that any of the details that are of particular importance to you are verified before you proce FindaProperty Note For sale at 499999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Blackburn | Blackburn | £ 499.999 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 4 bedroom house for sale in Blackburn We are in the process of seeking verification from the Seller that the details of this property are correct. Please ensure that any of the details that are of particular importance to you are verified before you p findanewhome Note For sale at 499999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|2|3|4|5|6|7|








